Loading...
Loading...

Calacatta SpondaIdeal for luxury marble flooring, elegant wall cladding, stunning countertops, and bespoke architectural features in high-end residential and commercial spaces.
Calacatta Marble, Calacatta Sponda Marble
Polished, Honed
| Compressive strength: | 1389 (kg/cm²) |
| After freezing: | 1321 (kg/cm²) |
| Ultimate tensile strength: | 162 (kg/cm²) |
| Coef. thermal expansion: | 0,0046 (mm/mcm°c) |
| Water absorption: | 0,35 (%) |
| Impact test / min. fall height: | 52 (cm) |
| Frictional wear test: | 0 (mm) |
| Bulk density: | 2704 (kg/cm³) |
Frequently Asked Questions