Loading...
Loading...

Calacatta GoldIdeal for luxury marble flooring, elegant countertops, and sophisticated wall applications, Calacatta Gold enhances both residential and commercial spaces with its timeless beauty and durability.
Calacatta Oro, Calacatta Marble
Polished, Honed
| Compressive strength: | 1392 (kg/cm²) |
| After freezing: | 1325 (kg/cm²) |
| Ultimate tensile strength: | 165 (kg/cm²) |
| Coef. thermal expansion: | 0,0046 (mm/mcm°c) |
| Water absorption: | 0,35 (%) |
| Impact test / min. fall height: | 52 (cm) |
| Frictional wear test: | 0 (mm) |
| Bulk density: | 2704 (kg/cm³) |
Frequently Asked Questions