Loading...
Loading...

MatrixIdeal for high-end countertops, elegant flooring, and striking wall cladding in both residential and commercial spaces.
Black Granite, South African Granite
Polished, Honed, Leathered
| Compressive strength: | 1993 (kg/cm²) |
| After freezing: | 1590 (kg/cm²) |
| Ultimate tensile strength: | 111 (kg/cm²) |
| Coef. thermal expansion: | 0 (mm/mcm°c) |
| Water absorption: | 0,22 (%) |
| Impact test / min. fall height: | 46 (cm) |
| Frictional wear test: | 0 (mm) |
| Bulk density: | 2683 (kg/cm³) |
Frequently Asked Questions